Waaree Energies’ Financial Outlook
Waaree Energies, an Indian energy transition company, has projected strong financial guidance and indicated that it is set to surpass its EBITDA guidance of ₹5500-6000 Cr. Investor presentations revealed key takeaways.
Key Investment Highlights
| Record EBITDA: | Q3 FY26 saw a record EBITDA of ₹2,124 Cr with a 25%+ margin. |
| Revenue: | ₹7,565 Cr in revenue was recorded. |
| Order Book: | The company holds an order book of approximately ₹60,000 Cr, giving a strong visibility to beat FY26 EBITDA guidance. |
| Energy Transition Platform: | Waaree is evolving into a fully integrated energy transition player with operations in cells, ingots-wafers, inverters, transformers, BESS, green hydrogen, and RE infrastructure. |
| Capacity-Led Growth: | The company holds capacities of ~23 GW modules, 5.4 GW cells, 20 GWh BESS, and has an aggressive capex pipeline, with production ramp-up backed by a 100+ GW pipeline. |
| Financial Metrics: | The company reported robust ROCE/ROE. |
